Espinoza Samuel
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 126.00 | 2015-05-15 | CAN — Ontario |
| C&J | 152.00 | 2017-05-20 | CAN — La Prairie |
| Total | 276.00 | 2015-05-15 | CAN — Ontario |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-05-20 | CAN — La Prairie | 84.58 | 121 | 121 | 126 | 121 | 9 | 152 | 157 | 157 | 152 | 9 | 273 | 8 | 324.89 |
| 2016-05-20 | CAN — Richmond | 84.6 | 120 | 120 | 120 | 0 | 0 | 147 | 147 | 147 | 147 | 9 | 0 | 0 | 0 |
| 2015-05-15 | CAN — Ontario | 84.7 | 116 | 121 | 126 | 126 | 4 | 145 | 150 | 155 | 150 | 6 | 276 | 4 | 330.41 |
| 2014-05-17 | CAN — Saskatoon | 76.7 | 105 | 110 | 110 | 105 | 14 | 133 | 138 | 140 | 133 | 11 | 238 | 12 | 300.38 |
| 2013-05-18 | CAN — Edmonton | 76.71 | 100 | 105 | 108 | 108 | 12 | 130 | 135 | 138 | 135 | 10 | 243 | 10 | 306.66 |
| 2013-01-19 | CAN — Ontario | 79.6 | 95 | 100 | 105 | 105 | 5 | 120 | 125 | 130 | 125 | 5 | 230 | 5 | 284.37 |
| 2012-06-02 | CAN — La Prairie | 75.64 | 95 | 100 | 103 | 103 | 12 | 125 | 125 | 130 | 125 | 17 | 228 | 15 | 288.81 |
| 2012-01-21 | CAN — Ontario | 75.94 | 88 | 88 | 88 | 88 | 7 | 115 | 115 | 120 | 120 | 6 | 208 | 7 | 262.88 |
