IWRP - baza wyników podnoszenia ciężarów
PL EN

Udia Toua

Date of birth: 1992-12-07 'M'
Club:
Nation: PNG NGU
Federation: OWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 130.00 2015-07-06 OC — Port Moresby
C&J 172.00 2015-07-06 OC — Port Moresby
Total 302.00 2015-07-06 OC — Port Moresby

Competition history

Date Type Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2021-09-23 OC — Online 88.8 106 110 116 116 3 137 142 150 150 3 266 3 321.89
2019-07-09 OC — Apia 81 116 116 121 116 0 151 151 151 0 0 0 0
2019-07-09 CmmC — APIA SAM 81 116 116 121 116 8 151 151 151 0 0 0 0
2019-07-09 OC — APIA SAM 81 116 116 121 116 7 151 151 151 0 0 0 0
2018-04-04 CG — Gold Coast 76.95 125 125 130 125 11 165 170 170 165 6 290 8 362.09
2017-09-17 XX — Ashgabat 76.93 120 125 130 125 10 165 170 175 170 8 295 9 368.39
2017-09-03 CmmC — Gold Coast AUS 76.92 125 125 130 125 10 167 172 173 167 7 292 8 364.66
2017-08-05 XX — Noumea NCL 76.89 125 129 129 129 2 165 165 171 165 2 294 2 367.24
2017-08-03 OC — Gold Coast 76.92 125 125 130 125 0 167 172 173 167 0 292 0 364.66
2017-03-17 AUS — Melbourne, AUS 76.94 115 120 120 120 6 155 160 165 165 4 285 4 355.87
2015-10-11 CmmC — Pune IND 76.62 124 124 128 128 4 165 165 172 165 3 293 3 370.01
2015-07-06 OC — Port Moresby 76.83 125 130 132 130 0 162 165 172 172 0 302 0 380.78
2015-07-06 XX — Port Moresby PNG 76.83 125 130 132 130 2 162 165 172 172 1 302 1 380.78
2014-12-19 XX — Mont Dore NCL 76.75 123 123 123 123 2 161 161 170 161 1 284 1 358.3
2014-07-22 CG — Glasgow 76.48 120 125 129 125 11 155 163 170 163 9 288 9 364.07
2014-05-25 OC — Mont Dore 76.7 120 121 127 121 0 160 167 167 167 0 288 0 363.48
2014-05-25 XX — Mont Dore NCL 76.7 120 121 127 121 2 160 167 167 167 2 288 2 363.48
2013-11-24 CmmC — Penang 76.57 119 0 0 119 8 156 0 0 156 8 275 9 347.41
2013-09-03 XX — Futuna WAF 76.83 116 0 0 116 2 151 0 0 151 1 267 1 336.65
2013-07-10 OC — Brisbane 76.55 110 115 120 120 3 150 155 160 155 4 275 4 347.46
2012-06-04 OC — Samoa 68.19 100 100 105 100 4 135 135 135 135 4 235 4 316.88
2012-06-04 CmmC — Samoa 68.19 100 100 105 100 5 135 135 135 135 4 235 4 316.88
2012-06-04 CmmC — Samoa 68.19 100 100 105 105 2 135 135 135 135 2 240 2 323.62
2012-06-04 OC — Samoa 68.19 100 100 105 100 3 135 135 135 135 3 235 3 316.88
2011-09-05 XX — Noumea NCL 68.5 105 0 0 105 3 140 0 0 140 3 245 3 329.41
2011-05-11 OC — Darwin AUS 67.85 95 0 0 95 4 130 0 0 130 4 225 4 304.37
Udia Toua – wyniki, rekordy | IWRP