PL EN

Davis Amber

Date of birth: 1986-06-17 'K'
Club:
Nation: USA
Federation: PAWC

Effectiveness

Personal Bests

Result Date Competition
Snatch 74.00 2006-05-29 WC
C&J 90.00 2006-03-10 USA
Total 163.50 2005-04-01 USA

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2006-05-29 WC Hangzhou 52.91 68 71 74 74 8 84 88 90 88 12 162 10 215.22
2006-03-10 USA Altamonte FL 52.95 69 71 73 73 1 87 90 0 90 1 163 1 216.42
2005-07-08 UC Villeneuve-Loubet FRA 52.76 70 70 72 72 3 84 87 90 90 3 162 3 216.97
2005-05-20 WC Busan 52.9 70 73 73 70 13 88 88 88 0 0 0 0 0
2005-04-01 USA Paul MN 52.72 70 73.5 75 73.5 1 82.5 87.5 90 90 1 163.5 1 217.85
2004-05-29 WC Minsk 52.1 67.5 70 75 70 8 82.5 85 87.5 85 10 155 10 200.32
2004-04-12 USA Merillville 50.54 65 65 67.5 67.5 1 80 82.5 85 85 1 152.5 1 201.22
2004-02-13 USA Schaumburg IL 51.23 67.5 67.5 67.5 67.5 1 80 82.5 85 85 1 152.5 1 199.35
2002-05-27 WC Havirov 51.94 70 72.5 72.5 72.5 8 85 90 95 90 8 162.5 8 211.32
2002-04-26 USA Newyork 52.66 70 72.5 72.5 72.5 2 85 90 92.5 85 2 157.5 2 202.93
2001-07-07 WC Thessaloniki 52.46 67.5 67.5 70 70 9 80 85 85 85 12 155 12 200.22
2000-03-10 USA Frederick 47.02 55 57.5 60 60 3 67.5 70 72.5 70 5 130 5 179.66
Davis Amber – wyniki, rekordy | IWRP